Course Schedule and Rates
Course Schedule
Please register with Paul Guggenheim at (847) 926-9800.
| Course | Dates | Metropolitan Area |
|---|---|---|
| Non-Programmer’s Progress | Mon 04/26/10 – Thu 04/29/10 | Chicago, IL |
| Introduction to Progress Programming | Mon 05/10/10 – Fri 05/14/10 | Chicago, IL |
| Beyond V8 | Mon 05/24/10 – Fri 05/28/10 | Chicago, IL |
| The Keys to OpenEdge | Mon 06/07/10 – Fri 06/11/10 | Chicago, IL |
| Care and Feeding of SmartObjects 2 | Mon 06/21/10 – Fri 06/25/10 | Chicago, IL |
All course dates and places are subject to change. Early registration is recommended, since space is limited.
Course Days and Times:
| Day | Hours |
|---|---|
| Monday | 9:00am – 4:30pm |
| Tuesday | 8:30am – 4:30pm |
| Wednesday | 8:30am – 4:30pm |
| Thursday | 8:30am – 4:30pm |
| Friday | 8:30am – 1:00pm |
Course Days and Times:
| Day | Hours |
|---|---|
| Monday | 9:00am – 4:30pm |
| Tuesday | 8:30am – 4:30pm |
| Wednesday | 8:30am – 4:30pm |
| Thursday | 8:30am – 1:00pm |
Chicago Training Center
Hawk Electronics
511 Glenn Avenue
Wheeling, IL 60090
(847) 459-4030
511 Glenn Avenue
Wheeling, IL 60090
(847) 459-4030
Directions will be provided upon registration.
Training center cannot accept direct registrations.
Course Rates
| Course | Price Per Person |
|---|---|
| Introduction to Progress Programming | $1,975 |
| Beyond V8 | $1,975 |
| Extreme Progress | $1,975 |
| Care and Feeding of SmartObjects 2 | $1,975 |
| Non-Programmer’s Progress | $1,625 |
| The Keys to OpenEdge | $1,975 |
Copyright © 2009 Paul Guggenheim & Associates, Inc.
